| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Niagara | NIA | 7 | 4 | 1 | 0.0 | 0.625 | 111 | 95 | 7-4-1 |
| Brampton I | BRAM I | 7 | 5 | 0 | 0.5 | 0.583 | 123 | 107 | 7-5-0 |
| Oshawa I | OSH I | 7 | 5 | 0 | 0.5 | 0.583 | 112 | 100 | 7-5-0 |
| Burlington | BURL | 5 | 4 | 3 | 1.0 | 0.542 | 114 | 107 | 5-4-3 |
| Toronto | Beach | 5 | 6 | 1 | 2.0 | 0.458 | 107 | 107 | 5-6-1 |
| Hamilton | HAM | 4 | 7 | 1 | 3.0 | 0.375 | 81 | 119 | 4-7-1 |
| Orangeville | ORG | 3 | 7 | 2 | 3.5 | 0.333 | 101 | 114 | 3-7-2 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| C-W | CW | 10 | 1 | 1 | 0.0 | 0.875 | 162 | 90 | 10-1-1 |
| London | LON | 10 | 1 | 1 | 0.0 | 0.875 | 142 | 87 | 10-1-1 |
| Mississauga | MISSY | 9 | 3 | 0 | 1.5 | 0.750 | 136 | 88 | 9-3-0 |
| K-W | KW | 5 | 6 | 1 | 5.0 | 0.458 | 117 | 102 | 5-6-1 |
| St. Clair | STCL | 2 | 8 | 2 | 7.5 | 0.250 | 97 | 149 | 2-8-2 |
| Brampton II | Bram 2 | 2 | 10 | 0 | 8.5 | 0.167 | 88 | 156 | 2-10-0 |
| Burlington II | Burl 2 | 1 | 10 | 1 | 9.0 | 0.125 | 84 | 154 | 1-10-1 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Peterborough | PTBO | 10 | 0 | 2 | 0.0 | 0.917 | 131 | 52 | 10-0-2 |
| Newmarket | NMKT | 8 | 2 | 2 | 2.0 | 0.750 | 110 | 67 | 8-2-2 |
| Oshawa II | OSH II | 7 | 5 | 0 | 4.0 | 0.583 | 98 | 97 | 7-5-0 |
| Barrie | BAR | 6 | 4 | 2 | 4.0 | 0.583 | 120 | 86 | 6-4-2 |
| Ottawa Nemesis | Ottawa | 5 | 7 | 0 | 6.0 | 0.417 | 111 | 92 | 5-7-0 |
| Beaches II | Beach2 | 3 | 9 | 0 | 8.0 | 0.250 | 86 | 134 | 3-9-0 |
| Orillia | ORIL | 0 | 12 | 0 | 11.0 | 0.000 | 34 | 162 | 0-12-0 |
Awaiting game results.
| Final - 09/17/11 |
Final
09/17/11 | Oshawa - Civic Fields - Field 5 |
|
10
10
Final - 09/18/11
|
Final
09/18/11 | Burlington - Gary Allan S.S. - Field 1 |
|
16
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 2 |
|
14
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 1 |
|
12
Final - 09/18/11
|
Final
09/18/11 | Burlington - Gary Allan S.S. - Field 1 |
|
7
Final - 09/18/11
|
Final
09/18/11 | Burlington - Gary Allan S.S, - Field 2 |
|
14
6
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 1 |
|
22
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 2 |
|
8
5
Final - 09/18/11
|
Final
09/18/11 | Burlington - Gary Allan S.S. - Field 1 |
|
3
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 1 |
|
9
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 2 |
|
3
6
Final - 09/18/11
|
Final
09/18/11 | Burlington - Gary Allan S.S. - Field 2 |
| Final - 09/18/11 |
Final
09/18/11 | Burlington - Gary Allan S.S. - Field 1 |
|
11
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 2 |
|
6
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 1 |
|
15
Final - 09/18/11
|
Final
09/18/11 | Burlington - Gary Allan S.S. - Field 2 |
|
12
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 1 |
|
18
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 2 |
|
11
3
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 2 |
|
17
7
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 1 |
|
13
Final - 09/18/11
|
Final
09/18/11 | Brampton - Creditview/Sandalwood Park - Field 2 |

