| Division One | Division Two | Division Three | |
|---|---|---|---|
| Outstanding Offensive Player | Mike Burke (Halton Hills) | Randy Staats (Six Nations) | Kevin Jenkins (Toronto) |
| Outstanding Defensive Player | Nic Soubry (Orangeville) | Ry Burnham (Six Nations) | J. Boyle (Brampton 2) |
| Position | 1st Team | 2nd Team | Honorable Mention |
|---|---|---|---|
| Attack | Z. Palmer (Osh 1) | K. Jenkins (Tor) | B. Heseltine (Bra) |
| Attack | N. Grasby (HH) | C. McCracken (Osh 3) | A. Masson (New) |
| Attack | R. Staats (6N) | S. Gallant (Brl) | P. Saunders (HH) |
| Attack | D. Hendsbee (Nia) | S. Van Every (6N) | R. Serville (Osh 1) |
| Midfield | Z. Reid (Nia) | M. Hummel (KW 1) | B. Landoni (CW) |
| Midfield | M. Burke (HH) | J. Matthews (Nia) | JJ Laforet (HH) |
| Midfield | J. Staats (Ham) | D. Keane (Org) | J. Johns (Ham) |
| Midfield | S. Udema (KW 1) | C. Daly (Mim) | K. Childerhose (Lon) |
| Defense | R. Burnham (6N) | A. Nyman (New 1) | S. Sett (CW) |
| Defense | N. Soubry (Org) | R. Cavanagh (Brl) | G. Harnett (HH) |
| Defense | J. Houtby (Nia) | K. Andrews (HH) | B. McDonald (Bar) |
| Defense | K. Upshaw (Osh 1) | E. Pitre (Tor) | J. McKibbon (Ham) |
| Goal | J. Reid (HH) | D. Ward (Org) & J. Miller (Nia) | W. Hill (6N) |
All-Star team selections were made via nomination by all teams within each Division.